наличие шариков из стали ШХ 15 по ГОСТ 3722-81.
Раз мер в мм. |
Степ. точн. | Мас са 1000 шт. в кг. |
Раз мер в мм. |
Степ. точн. | Мас са 1000 шт. в кг. |
Раз мер в мм. |
Степ. точн. | Мас са 1000 шт. в кг. |
1.0 | 60 | 0.0041 | 9.922 | 60 | 4.01 | 23.019 | 60 | 50.1 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
2.0 | 60 | 0.0327 | 10.0 | 60 | 4.11 | 23.812 | 60 | 55.5 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
2.5 | 60 | 0.0642 | 10.319 | 60 | 4.51 | 25.4 | 60 | 67.3 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
2.778 | 60 | 0.0881 | 11.0 | 60 | 5.470 | 26.194 | 60 | 73.8 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
3.0 | 60 | 0.111 | 11.112 | 60 | 5.640 | 26.988 | 60 | 80.8 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
3.175 | 60 | 0.132 | 11.509 | 60 | 6.260 | 28.575 | 60 | 95.8 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
3.5 | 60 | 0.176 | 11.906 | 60 | 6.930 | 30.00 | 60 | 111 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
3.969 | 60 | 0.257 | 12.0 | 60 | 7.100 | 30.162 | 60 | 113 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
4.0 | 60 | 0.263 | 12.7 | 60 | 8.420 | 31.75 | 60 | 132 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
4.5 | 60 | 0.374 | 13.0 | 60 | 9.030 | 33.338 | 60 | 152 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
4.763 | 60 | 0.444 | 13.494 | 60 | 10.100 | 34.925 | 60 | 175 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
5.0 | 60 | 0.514 | 14.0 | 60 | 11.300 | 35.719 | 60 | 187 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
5.556 | 60 | 0.705 | 14.288 | 60 | 12.00 | 38.1 | 60 | 226 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
5.963 | 60 | 0.867 | 15.081 | 60 | 13.90 | 41.275 | 60 | 289 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
6.0 | 60 | 0.887 | 15.875 | 60 | 16.40 | 42.862 | 60 | 324 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
6.35 | 60 | 1.05 | 16.0 | 60 | 16.18 | 44.45 | 60 | 361 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
7.144 | 60 | 1.50 | 17.0 | 60 | 20.2 | 45.0 | 60 | 374 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
7.938 | 60 | 2.06 | 17.462 | 60 | 21.9 | 46.038 | 60 | 401 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
8.0 | 60 | 2.10 | 18.0 | 60 | 24.0 | 47.625 | 60 | 444 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
8.334 | 60 | 2.38 | 18.256 | 60 | 25.0 | 49.212 | 60 | 490 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
8.5 | 60 | 2.52 | 19.0 | 60 | 28.2 | 50.0 | 60 | 514 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
8.731 | 60 | 2.73 | 19.05 | 60 | 28.4 | 50.8 | 60 | 539 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
9.0 | 60 | 3.00 | 19.844 | 60 | 32.1 | 60.0 | 60 | 887 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
9.128 | 60 | 3.12 | 20.638 | 60 | 36.1 | 76.2 | 60 | 1806 |
40 | 40 | 40 | ||||||
100 | 100 | 100 | ||||||
9.525 | 60 | 3.55 | 22.225 | 60 | 45.1 | 101.4 | 100 | 4255 |
40 | 40 | 40 | ||||||
100 | 100 | 200 |
1.0 | 60 | 0.0041 | 9.922 | 60 | 4.01 | 23.019 | 60 | 50.1 |
1.0 | 40 | 0.0041 | 9.922 | 40 | 4.01 | 23.019 | 40 | 50.1 |
1.0 | 100 | 0.0041 | 9.922 | 100 | 4.01 | 23.019 | 100 | 50.1 |
2.0 | 60 | 0.0327 | 10.0 | 60 | 4.11 | 23.812 | 60 | 55.5 |
2.0 | 40 | 0.0327 | 10.0 | 40 | 4.11 | 23.812 | 40 | 55.5 |
2.0 | 100 | 0.0327 | 10.0 | 100 | 4.11 | 23.812 | 100 | 55.5 |
2.5 | 60 | 0.0642 | 10.319 | 60 | 4.51 | 25.4 | 60 | 67.3 |
2.5 | 40 | 0.0642 | 10.319 | 40 | 4.51 | 25.4 | 40 | 67.3 |
2.5 | 100 | 0.0642 | 10.319 | 100 | 4.51 | 25.4 | 100 | 67.3 |
2.778 | 60 | 0.0881 | 11.0 | 60 | 5.470 | 26.194 | 60 | 73.8 |
2.778 | 40 | 0.0881 | 11.0 | 40 | 5.470 | 26.194 | 40 | 73.8 |
2.778 | 100 | 0.0881 | 11.0 | 100 | 5.470 | 26.194 | 100 | 73.8 |
3.0 | 60 | 0.111 | 11.112 | 60 | 5.640 | 26.988 | 60 | 80.8 |
3.0 | 40 | 0.111 | 11.112 | 40 | 5.640 | 26.988 | 40 | 80.8 |
3.0 | 100 | 0.111 | 11.112 | 100 | 5.640 | 26.988 | 100 | 80.8 |
3.175 | 60 | 0.132 | 11.509 | 60 | 6.260 | 28.575 | 60 | 95.8 |
3.175 | 40 | 0.132 | 11.509 | 40 | 6.260 | 28.575 | 40 | 95.8 |
3.175 | 100 | 0.132 | 11.509 | 100 | 6.260 | 28.575 | 100 | 95.8 |
3.5 | 60 | 0.176 | 11.906 | 60 | 6.930 | 30.00 | 60 | 111 |
3.5 | 40 | 0.176 | 11.906 | 40 | 6.930 | 30.00 | 40 | 111 |
3.5 | 100 | 0.176 | 11.906 | 100 | 6.930 | 30.00 | 100 | 111 |
3.969 | 60 | 0.257 | 12.0 | 60 | 7.100 | 30.162 | 60 | 113 |
3.969 | 40 | 0.257 | 12.0 | 40 | 7.100 | 30.162 | 40 | 113 |
3.969 | 100 | 0.257 | 12.0 | 100 | 7.100 | 30.162 | 100 | 113 |
4.0 | 60 | 0.263 | 12.7 | 60 | 8.420 | 31.75 | 60 | 132 |
4.0 | 40 | 0.263 | 12.7 | 40 | 8.420 | 31.75 | 40 | 132 |
4.0 | 100 | 0.263 | 12.7 | 100 | 8.420 | 31.75 | 100 | 132 |
4.5 | 60 | 0.374 | 13.0 | 60 | 9.030 | 33.338 | 60 | 152 |
4.5 | 40 | 0.374 | 13.0 | 40 | 9.030 | 33.338 | 40 | 152 |
4.5 | 100 | 0.374 | 13.0 | 100 | 9.030 | 33.338 | 100 | 152 |
4.763 | 60 | 0.444 | 13.494 | 60 | 10.100 | 34.925 | 60 | 175 |
4.763 | 40 | 0.444 | 13.494 | 40 | 10.100 | 34.925 | 40 | 175 |
4.763 | 100 | 0.444 | 13.494 | 100 | 10.100 | 34.925 | 100 | 175 |
5.0 | 60 | 0.514 | 14.0 | 60 | 11.300 | 35.719 | 60 | 187 |
5.0 | 40 | 0.514 | 14.0 | 40 | 11.300 | 35.719 | 40 | 187 |
5.0 | 100 | 0.514 | 14.0 | 100 | 11.300 | 35.719 | 100 | 187 |
5.556 | 60 | 0.705 | 14.288 | 60 | 12.00 | 38.1 | 60 | 226 |
5.556 | 40 | 0.705 | 14.288 | 40 | 12.00 | 38.1 | 40 | 226 |
5.556 | 100 | 0.705 | 14.288 | 100 | 12.00 | 38.1 | 100 | 226 |
5.963 | 60 | 0.867 | 15.081 | 60 | 13.90 | 41.275 | 60 | 289 |
5.963 | 40 | 0.867 | 15.081 | 40 | 13.90 | 41.275 | 40 | 289 |
5.963 | 100 | 0.867 | 15.081 | 100 | 13.90 | 41.275 | 100 | 289 |
6.0 | 60 | 0.887 | 15.875 | 60 | 16.40 | 42.862 | 60 | 324 |
6.0 | 40 | 0.887 | 15.875 | 40 | 16.40 | 42.862 | 40 | 324 |
6.0 | 100 | 0.887 | 15.875 | 100 | 16.40 | 42.862 | 100 | 324 |
6.35 | 60 | 1.05 | 16.0 | 60 | 16.18 | 44.45 | 60 | 361 |
6.35 | 40 | 1.05 | 16.0 | 40 | 16.18 | 44.45 | 40 | 361 |
6.35 | 100 | 1.05 | 16.0 | 100 | 16.18 | 44.45 | 100 | 361 |
7.144 | 60 | 1.50 | 17.0 | 60 | 20.2 | 45.0 | 60 | 374 |
7.144 | 40 | 1.50 | 17.0 | 40 | 20.2 | 45.0 | 40 | 374 |
7.144 | 100 | 1.50 | 17.0 | 100 | 20.2 | 45.0 | 100 | 374 |
7.938 | 60 | 2.06 | 17.462 | 60 | 21.9 | 46.038 | 60 | 401 |
7.938 | 40 | 2.06 | 17.462 | 40 | 21.9 | 46.038 | 40 | 401 |
7.938 | 100 | 2.06 | 17.462 | 100 | 21.9 | 46.038 | 100 | 401 |
8.0 | 60 | 2.10 | 18.0 | 60 | 24.0 | 47.625 | 60 | 444 |
8.0 | 40 | 2.10 | 18.0 | 40 | 24.0 | 47.625 | 40 | 444 |
8.0 | 100 | 2.10 | 18.0 | 100 | 24.0 | 47.625 | 100 | 444 |
8.334 | 60 | 2.38 | 18.256 | 60 | 25.0 | 49.212 | 60 | 490 |
8.334 | 40 | 2.38 | 18.256 | 40 | 25.0 | 49.212 | 40 | 490 |
8.334 | 100 | 2.38 | 18.256 | 100 | 25.0 | 49.212 | 100 | 490 |
8.5 | 60 | 2.52 | 19.0 | 60 | 28.2 | 50.0 | 60 | 514 |
8.5 | 40 | 2.52 | 19.0 | 40 | 28.2 | 50.0 | 40 | 514 |
8.5 | 100 | 2.52 | 19.0 | 100 | 28.2 | 50.0 | 100 | 514 |
8.731 | 60 | 2.73 | 19.05 | 60 | 28.4 | 50.8 | 60 | 539 |
8.731 | 40 | 2.73 | 19.05 | 40 | 28.4 | 50.8 | 40 | 539 |
8.731 | 100 | 2.73 | 19.05 | 100 | 28.4 | 50.8 | 100 | 539 |
9.0 | 60 | 3.00 | 19.844 | 60 | 32.1 | 60.0 | 60 | 887 |
9.0 | 40 | 3.00 | 19.844 | 40 | 32.1 | 60.0 | 40 | 887 |
9.0 | 100 | 3.00 | 19.844 | 100 | 32.1 | 60.0 | 100 | 887 |
9.128 | 60 | 3.12 | 20.638 | 60 | 36.1 | 76.2 | 60 | 1806 |
9.128 | 40 | 3.12 | 20.638 | 40 | 36.1 | 76.2 | 40 | 1806 |
9.128 | 100 | 3.12 | 20.638 | 100 | 36.1 | 76.2 | 100 | 1806 |
9.525 | 60 | 3.55 | 22.225 | 60 | 45.1 | 101.4 | 60 | 4255 |
9.525 | 40 | 3.55 | 22.225 | 40 | 45.1 | 101.4 | 40 | 4255 |
9.525 | 100 | 3.55 | 22.225 | 100 | 45.1 | 101.4 | 100 | 4255 |
Интересные цены, гарантированные объемы и выгодные условия поставки.
Мы заинтересованы во взаимовыгодном, плодотворном сотрудничестве.
Мы предлагаем только качественные товары, постоянно широкий ассортимент.
Наши координаты:
Наш адрес: г. Москва
Наши телефоны: +7 (495)748-86-73; 978-978-5
Наш адрес: г. Москва
Наши телефоны: +7 (495)748-86-73; 978-978-5